ZTE Reef - Specification
| For Virgin Mobile This is not a GSM device, it will not work on any GSM network worldwide. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | CDMA 800 / 1900 |
| 3G | CDMA2000 1xEV-DO | |
| SIM | Yes | |
| Announced | 2013, August | |
| Status | Available. Released 2013, August | |
| BODY | ||
| BODY | Dimensions | 127 x 64.8 x 11.2 mm (5.0 x 2.55 x 0.44 in) |
| Weight | 127.6 g (4.48 oz) - IPX7 certified - Water resistant up to 1 meter and 30 minutes | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 4 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | No |
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, LED flash |
| Video | 720p | |
| Secondary | 1 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
| Chipset | Qualcomm MSM8655 Snapdragon | |
| CPU | 1 GHz | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black | |
| Other-Features | MP4/H.264/H.263 player MP3/WAV/eAAC+ player Google Search, Maps, Gmail YouTube, Google Talk Organizer Document viewer Photo viewer/editor Voice memo/dial Predictive text input (Swype) | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1650 mAh battery |
| Stand-By | Up to 165 h | |
| Talk-Time | Up to 9 h 30 min | |







