Alcatel One Touch Star - Specification
| Available as Alcatel One Touch Star D 6010D with dual SIM card slot | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - 6010 GSM 850 / 900 / 1800 / 1900 - 6010D (SIM 1 & SIM 2) |
| 3G | HSDPA 900 / 2100 | |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2013, February | |
| Status | Available. Released 2013, March | |
| BODY | ||
| BODY | Dimensions | 117.9 x 60.8 x 9.7 mm (4.64 x 2.39 x 0.38 in) |
| Weight | 119.5 (4.20 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multi-Touch | Yes, up to 10 fingers | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 4 GB (2.4 GB user available), 512 MB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
| Video | 720p@30fps | |
| Secondary | VGA | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
| Chipset | Mediatek MT6577 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX531u | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | FM Radio with RDS | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White, Pink | |
| Other-Features | MP3/AAC+/WAV/WMA player MP4/H.264 player Document viewer Photo viewer/editor Organizer Voice memo Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1500 mAh battery |
| Stand-By | Up to 300 h (2G) / Up to 280 h (3G) | |
| Talk-Time | Up to 4 h 30 min (2G) / Up to 3 h 30 min (3G) | |







