Alcatel One Touch Scribe Easy - Specification
| Available as Alcatel One Touch Scribe Easy 8000D/ 8000E with dual SIM card slot | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - OT-8000D (SIM 1 & SIM 2) |
| 3G | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 | |
| SIM | Optional Dual SIM (Mini-SIM) | |
| Announced | 2013, February | |
| Status | Available. Released 2013, May | |
| BODY | ||
| BODY | Dimensions | 143 x 78.4 x 9.8 mm (5.63 x 3.09 x 0.39 in) |
| Weight | 163 g (5.75 oz) - Stylus | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Scratch-resistant glass | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 4 GB (2.4 GB user available), 512 MB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
| Secondary | VGA | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
| Chipset | Qualcomm MSM8225 Snapdragon | |
| CPU | Dual-core 1.2 GHz | |
| GPU | Adreno 203 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Flash Red, Flash Yellow, Black and Flash Blue | |
| Other-Features | MP3/AAC+/WAV/WMA player MP4/H.264 player Document viewer Photo viewer/editor Organizer Voice memo Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 2500 mAh battery |
| Stand-By | Up to 600 h (2G) / Up to 594 h (3G) | |
| Talk-Time | Up to 9 h (2G) / Up to 8 h (3G) | |







