Alcatel One Touch Idol - Specification
| Also known as Alcatel OT-6030D | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 2100 HSDPA 850 / 1900 | |
| SIM | Optional dual SIM (Micro-SIM) | |
| Announced | 2013, January | |
| Status | Available. Released 2013, May | |
| BODY | ||
| BODY | Dimensions | 133 x 67.5 x 7.9 mm (5.24 x 2.66 x 0.31 in) |
| Weight | 109 g (3.84 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.66 inches (~236 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Dragon Trail Glass | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB (dual SIM version) | |
| Internal | 4 GB / 13.3 GB (dual SIM version), 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Video | Yes | |
| Secondary | 2 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
| Chipset | Mediatek MT6577 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX531u | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Silver, Slate, Pink, Red, Yellow | |
| Other-Features | MP3/AAC+/WAV/WMA player MP4/H.264 player Document viewer Photo viewer/editor Organizer Voice memo Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 1800 mAh battery |
| Stand-By | Up to 415 h (2G) / Up to 410 h (3G) | |
| Talk-Time | Up to 7 h 10 min (2G) / Up to 3 h 30 min (3G) | |







