Acer Liquid E3 - Specification
| Also known as Liquid E3 E380 Available as Acer Liquid E3 Duo with Dual SIM card slots | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA | |
| SIM | Optional Dual SIM | |
| Announced | 2014, February | |
| Status | Available. Released 2014, April | |
| BODY | ||
| BODY | Dimensions | 136 x 68 x 9 mm (5.35 x 2.68 x 0.35 in) |
| Weight | 134 g (4.73 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - DTS sound enhancement | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 4 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Yes | |
| Bluetooth | Yes | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash |
| Video | Yes | |
| Secondary | 2 MP, LED flash | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | Mediatek MT6589 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | PowerVR SGX544 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Radio | TBC | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black/White | |
| Other-Features | Active noise cancellation with dedicated mic MP3/WAV/AAC player MP4/H.264/H.263 player Organizer Document viewer Photo viewer/editor Voice memo/dial Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion battery |
| Stand-By | Up to 260 h | |
| Talk-Time | Up to 5 h | |







