Acer Liquid Z5 - Specification
| Also known as Acer Liquid Z5 Duo | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 2100 | |
| SIM | Dual SIM | |
| Announced | 2014, January | |
| Status | Available. Released 2014, January | |
| BODY | ||
| BODY | Dimensions | 145.5 x 73.5 x 8.8 mm (5.73 x 2.89 x 0.35 in) |
| Weight | 150 g (5.29 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 5.0 inches (~196 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - DTS sound enhancement | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 4 GB, 512 MB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA+ | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v3.0, A2DP, EDR | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, LED flash |
| Video | Yes | |
| Secondary | VGA | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
| Chipset | Mediatek MT6572 | |
| CPU | Dual-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Essential White, Gentle Grey | |
| Other-Features | MP3/WAV/WMA/AAC player MP4/H.264/H.263 player Organizer Document viewer Photo editor Voice memo/dial Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 2000 mAh battery |







