Acer Liquid Z3 - Specification
| Also available as Acer Liquid Z3 Duo with dual SIM card slot | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 | |
| SIM | Optional Dual SIM | |
| Announced | 2013, August | |
| Status | Available. Released 2013, September | |
| BODY | ||
| BODY | Dimensions | 109 x 60 x 10.4 mm (4.29 x 2.36 x 0.41 in) |
| Weight | 120 g (4.23 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 4 GB, 512 MB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Bluetooth | v3.0, A2DP, EDR | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
| Video | Yes | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
| Chipset | Mediatek MT6572 | |
| CPU | Dual-core 1 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Rock Black, Classic White | |
| Other-Features | MP3/WAV/WMA/AAC player MP4/H.264/H.263 player Organizer Document viewer Photo viewer/editor Voice memo/dial Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1500 mAh battery |







