Acer Liquid Z2 - Specification
                                | Also available as: Acer Liquid Z2 Dual with dual SIM card slot Acer Z120 with MTK 6575M chipset, 1 GHz CPU and PowerVR SGX531 Ultra GPU  | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 | 
| 3G | HSDPA 900 / 2100 | |
| SIM | Optional Dual SIM (Mini-SIM) | |
| Announced | 2013, February | |
| Status | Available. Released 2013, March | |
| BODY | ||
| BODY | Dimensions | 110 x 62.5 x 12.3 mm (4.33 x 2.46 x 0.48 in) | 
| Weight | 110 g (4.59 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 256K colors | 
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones | 
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - SRS sound enhancement  | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 4 GB, 512 MB RAM | |
| DATA | ||
| DATA | GPRS | Yes | 
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v3.0, A2DP | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 3 MP/ 5 MP | 
| Video | Yes | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.1.1 (Jelly Bean) | 
| Chipset | Qualcomm MSM7227A Snapdragon | |
| CPU | 1 GHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Radio | FM radio with RDS | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, Black/White | |
| Other-Features | Google Search, Maps, Gmail YouTube, Google Talk, Picasa MP3/WAV/WMA/eAAC+ player MP4/H.264/H.263 player Organizer Document viewer Voice memo/dial Predictive text input (Swype)  | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1300 mAh battery | 
| Stand-By | Up to 450 h | |
| Talk-Time | Up to 4 h | |







