Huawei Ascend G535 - Specification
| Also known as Huawei Kestrel EE G535-L11 | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 | |
| 4G | LTE 800 / 1800 / 2600 | |
| SIM | Micro-SIM | |
| Announced | 2014, Q3 | |
| Status | Available. Released 2014, Q3 | |
| BODY | ||
| BODY | Dimensions | 131 x 65.3 x 7.9 mm (5.16 x 2.57 x 0.31 in) |
| Weight | 145 g (5.11 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 8 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA; LTE, Cat4, 150 Mbps DL, 50 Mbps UL | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, LED flash |
| Video | 720p@30fps | |
| Secondary | 1 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
| Chipset | Qualcomm MSM8926 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White | |
| Other-Features | Active noise cancellation with dedicated mic MP3/WAV/eAAC+ player MP4/H.264/H.263 player Organizer Document viewer Photo viewer/editor Voice memo/dial Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 2000 mAh battery |
| Stand-By | (2G) / Up to 370 h (3G) | |
| Talk-Time | (2G) / Up to 12 h (3G) | |







