Alcatel Idol S - Specification
| Also known as Alcatel OT-6034R, Alcatel OT-6034Y, Alcatel OT-6034M | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 2100 | |
| 4G | LTE 800 / 900 / 1800 / 2100 / 2600 - 6034R LTE 700 / 850 / 1700 / 1900 / 2100 - 6034Y LTE 900 / 2100 / 2600 - 6034M | |
| SIM | Micro-SIM | |
| Announced | 2013, August | |
| Status | Available. Released 2013, December | |
| BODY | ||
| BODY | Dimensions | 133.5 x 66.8 x 7.4 mm (5.26 x 2.63 x 0.29 in) |
| Weight | 110 g (3.88 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multi-Touch | Yes, up to 5 fingers | |
| Protection | Oleophobic coating, Dragon Trail Glass | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 4 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | DC-HSPA, HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Video | 1080p@30fps | |
| Secondary | 1.3 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
| Chipset | Mediatek MT6577 | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX531u | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Slate, Fresh Rose, Cherry Red | |
| Other-Features | MP3/AAC+/WAV player MP4/H.264 player Document viewer Photo viewer/editor Organizer Voice memo Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 2000 mAh battery |
| Stand-By | Up to 700 h (2G) / Up to 400 h (3G) | |
| Talk-Time | Up to 6 h (2G) / Up to 8 h 30 min (3G) | |







