Motorola Moto G 4G - Specification
| Also known as Motorola Moto G LTE Available as Moto G Ferrari Edition with Kevlar back panel (~$390) | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - CDMA version |
| 3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700 / 1900 / 2100 - for T-Mobile, AT&T HSDPA 850 / 900 / 1700 / 1900 / 2100 - USA version CDMA2000 1xEV-DO - CDMA version | |
| 4G | LTE 700 / 850 / 1700 / 1900 - USA version LTE 800 / 900 / 1800 / 2100 / 2600 - European version | |
| SIM | Micro-SIM | |
| Announced | 2014, May | |
| Status | Available. Released 2014, June | |
| BODY | ||
| BODY | Dimensions | 129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) |
| Weight | 143 g (5.04 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.5 inches (~329 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 8 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| USB | microUSB v2.0, USB Host | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
| Video | 720p@30fps, stereo sound rec., HDR | |
| Secondary | 1.3 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.4.2 (KitKat), upgradable to v4.4.4 (KitKat) |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | White, Black, Moto G Ferrari Edition | |
| Other-Features | Google Drive (50 GB storage) Active noise cancellation with dedicated mic MP3/AAC+/WAV/Flac player MP4/H.263/H.264 player Organizer Photo viewer/editor Document viewer Google Search, Maps, Gmail YouTube, Google Talk, Picasa Voice memo/dial Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 2070 mAh battery |







