Motorola Moto E Dual SIM - Specification
| Available as: Motorola Moto E Dual SIM XT1022 Motorola Moto E Dual TV XT1025 with Digital TV | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 2100 - XT1022 HSDPA 850 / 1700 / 1900 / 2100 - XT1025 | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2014, May | |
| Status | Available. Released 2014, May | |
| BODY | ||
| BODY | Dimensions | 124.8 x 64.8 x 12.3 mm (4.91 x 2.55 x 0.48 in) |
| Weight | 142 g (5.01 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 4 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0, LE | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels |
| Video | 480p@30fps | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.4.2 (KitKat), upgradable to v4.4.4 (KitKat) |
| Chipset | Qualcomm Snapdragon 200 | |
| CPU | Dual-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | FM radio with RDS | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White | |
| Other-Features | Digital TV (XT1025 model only) Active noise cancellation with dedicated mic MP3/eAAC+/WAV/Flac player DivX/WMV/MP4/H.263/H.264 player Google Drive (50 GB cloud storage) Organizer Photo viewer/editor Google Search, Maps, Gmail YouTube, Google Talk, Picasa Voice memo/dial Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 1980 mAh battery |







