Huawei MediaPad 7 Vogue - Specification
                                | Tablet with support for GSM voice communication, SMS, and MMS | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 | 
| 3G | HSDPA 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2013, June | |
| Status | Available. Released 2013, July | |
| BODY | ||
| BODY | Dimensions | 193.8 x 121.3 x 9.5 mm (7.63 x 4.78 x 0.37 in) | 
| Weight | 335 g (11.82 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors | 
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multi-Touch | Yes - Emotion UI 1.5  | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones | 
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 8 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | 
| EDGE | Class 12 | |
| Speed | HSDPA, 42 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
| Bluetooth | v3.0, A2DP, EDR | |
| USB | microUSB v2.0, USB Host | |
| CAMERA | ||
| CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels | 
| Video | Yes | |
| Secondary | VGA | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) | 
| Chipset | Huawei K3V2 | |
| CPU | Quad-core 1.2 GHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White | |
| Other-Features | MP3/WAV/WMA/eAAC+ player MP4/WMV/H.263/H.264 player Organizer Document viewer Photo viewer/editor Voice memo Predictive text input  | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 4100 mAh battery | 
| Talk-Time | Up to 20 h (multimedia) | |







