HTC One (M8) for Windows (CDMA) - Specification
| For Verizon | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO LTE 700 / 1700 / 1800 / 2100 / 2600 |
| SIM | Nano-SIM | |
| Announced | 2014, August | |
| Status | Available. Released 2014, September | |
| BODY | ||
| BODY | Dimensions | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
| Weight | 160 g (5.64 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super LCD3 capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | TBC | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 128 GB | |
| Internal | 32 GB, 2 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps; HSDPA, HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, apt-X | |
| Infrared-Port | Yes | |
| NFC | Yes | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | Dual 4 MP, 2688х1520 pixels, autofocus, dual-LED (dual tone) flash |
| Video | 1080p@60fps, 720p@60fps, HDR, stereo sound rec. | |
| Secondary | 5 MP, 1080p@30fps, HDR | |
| FEATURES | ||
| FEATURES | OS | Microsoft Windows Phone 8.1.1 |
| Chipset | Qualcomm MSM8974AB Snapdragon 801 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Gunmetal Gray | |
| Other-Features | 15 GB free OneDrive storage Active noise cancellation with dedicated mic MP4/H.263/H.264/WMV player MP3/eAAC+/WMA/WAV player Organizer Document viewer/editor Photo viewer/editor Voice memo/dial/commands Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 2600 mAh battery |
| Stand-By | Up to 387 h | |
| Talk-Time | Up to 24 h | |







