HTC Butterfly 2 - Specification
| For South Asia | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE 700 / 900 / 1800 / 2100 / 2600 TD-LTE 2300 / 2500 / 2600 | |
| SIM | Nano-SIM | |
| Announced | 2014, August | |
| Status | Available. Released 2014, September | |
| BODY | ||
| BODY | Dimensions | 145.4 x 70.2 x 10 mm (5.72 x 2.76 x 0.39 in) |
| Weight | 151 g (5.33 oz) - IPX5/IPX7 certified - dust proof and water resistant up to 1 meter and 30 minutes | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 128 GB | |
| Internal | 16/32 GB, 2 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA. LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, apt-X | |
| Infrared-Port | Yes | |
| NFC | Yes | |
| USB | microUSB v2.0 (MHL) | |
| CAMERA | ||
| CAMERA | Primary | Dual 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash |
| Video | 5 MP, 1080p@30fps, HDR | |
| Secondary | 1080p@30fps, stereo sound rec | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm Snapdragon 801 | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | TBC | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Blue, Red, White | |
| Other-Features | Active noise cancellation with dedicated mic TV-out (via MHL A/V link) MP4/H.263/H.264/WMV player MP3/eAAC+/WMA/WAV player Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Organizer Document viewer/editor Photo viewer/editor Voice memo/dial/commands Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 2700 mAh battery |
| Stand-By | (2G) / Up to 643 h (3G) | |
| Talk-Time | (2G) / Up to 24 h (3G) | |







