HTC Desire 610 - Specification
| Available with 480 x 854 pixels display for the USA market | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G | HSDPA 850 / 900 / 2100 - EU, EMEA HSDPA 850 / 1900 / 2100 - AT&T | |
| 4G | LTE 800 / 900 / 1800 / 2600 - EU, EMEA LTE 700 / 900 / 1800 / 2100 / 2600 - Asia LTE 700 / 850 / 1700 / 1900 / 2100 - USA | |
| SIM | Nano-SIM | |
| Announced | 2014, February | |
| Status | Available. Released 2014, May | |
| BODY | ||
| BODY | Dimensions | 143.1 x 70.5 x 9.6 mm (5.63 x 2.78 x 0.38 in) |
| Weight | 143.5 g (5.04 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.7 inches (~234 ppi pixel density) | |
| Multi-Touch | Yes - HTC Sense UI v5.5 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 128 GB | |
| Internal | 8 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA; LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Yes (market/operator dependent) | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Video | 1080p | |
| Secondary | 1.3 MP, 720p | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White, Red, Gray, Green | |
| Other-Features | Active noise cancellation with dedicated mic MP4/H.263/H.264/WMV player MP3/eAAC+/WMA/WAV player Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Organizer Document viewer Photo viewer/editor Voice memo/dial/commands Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 2040 mAh battery |
| Stand-By | (2G) / Up to 650 h (3G) | |
| Talk-Time | (2G) / Up to 16 h (3G) | |







