Asus Google Nexus 7 (2013) - Specification
| Avalable as: Asus Google Nexus 7 2 Cellular with 3G/4G support Asus Google Nexus 7 2 with no cellular network support | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G | LTE 800 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 LTE 700 / 750 / 850 / 1700 / 1800 / 1900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2013, July | |
| Status | Available. Released 2013, July | |
| BODY | ||
| BODY | Dimensions | 200 x 114 x 8.7 mm (7.87 x 4.49 x 0.34 in) |
| Weight | 290 g (Wi-Fi), 299 g (LTE) (10.55 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
| Size | 1200 x 1920 pixels, 7.0 inches (~323 ppi pixel density) | |
| Multi-Touch | Yes, up to 10 fingers | |
| Protection | Corning Gorilla Glass | |
| SOUND | ||
| SOUND | Alert-Type | N/A |
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 16/32 GB, 2 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA+, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | v4.0, A2DP, LE | |
| NFC | Yes | |
| USB | microUSB v2.0 (SlimPort) | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
| Video | 1080p@30fps | |
| Secondary | 1.2 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.4 (KitKat) |
| Chipset | Qualcomm Snapdragon S4Pro | |
| CPU | Quad-core 1.5 GHz Krait | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS | |
| Java | No | |
| Color | Black | |
| Other-Features | Wireless charging MP4/H.264 player MP3/WAV/eAAC+/WMA player Organizer Photo/video editor Document viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo Predictive text input (Swype) | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 3950 mAh battery |
| Talk-Time | Up to 9 h (multimedia) | |







