Asus Fonepad 7 - Specification
| Available as: Asus Fonepad 7 LTE ME372CL with LTE band Asus Fonepad 7 ME175CG with 3G and Intel Atom Z2520 1.2 GHz processor | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 HSDPA - ME175CG | |
| 4G | LTE 800 / 900 / 1800 / 2600 - ME372CL | |
| SIM | Micro-SIM | |
| Announced | 2013, September | |
| Status | Available. Released 2013, October | |
| BODY | ||
| BODY | Dimensions | 196.8 x 120 x 10.5 mm (7.75 x 4.72 x 0.41 in) |
| Weight | 328 g (11.57 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 8/16/32 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps/ LTE - ME372CL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band | |
| Bluetooth | v3.0 | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
| Video | 1080p@30fps | |
| Secondary | 1.2 MP, 720p | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| Chipset | Intel Atom Z2560 | |
| CPU | Dual-core 1.6 GHz | |
| GPU | PowerVR SGX544MP2 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Sapphire black, Diamond white | |
| Other-Features | MP3/WAV/WMA/AAC player MP4/H.264/H.263 player Organizer Document editor Photo viewer/editor Voice memo/dial Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 3950 mAh battery (15 Wh) |
| Stand-By | (2G) / Up to 840 h (3G) | |
| Talk-Time | Up to 10 h (multimedia) (2G) / Up to 28 h (3G) | |







