Samsung Z - Specification
| Also known as Samsung Z SM-Z910F | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA | |
| 4G | LTE | |
| SIM | Yes | |
| Announced | 2014, June | |
| Status | Available. Released 2014, Q3 | |
| BODY | ||
| BODY | Dimensions | 138.2 x 69.8 x 8.5 mm (5.44 x 2.75 x 0.33 in) |
| Weight | 136 g (4.80 oz) - Fingerprint sensor | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| Internal | 16 GB, 2 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA+; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, EDR, LE | |
| Infrared-Port | Yes | |
| NFC | Yes | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Video | Yes | |
| Secondary | 2.1 MP | |
| FEATURES | ||
| FEATURES | OS | Tizen OS, v2.2.1 |
| CPU | Quad-core 2.3 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | TBC | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, Black/brown | |
| Other-Features | Active noise cancellation with dedicated mic SNS integration MP4/WMV/H.264/H.263 player MP3/WAV/eAAC+/WMA/FLAC player Organizer Photo viewer Document viewer Voice memo/dial Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 2600 mAh battery |







