Samsung ATIV SE - Specification
| For Verizon | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
| 3G | CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE 700 / 1700 | |
| SIM | Micro-SIM | |
| Announced | 2014, April | |
| Status | Available. Released 2014, April | |
| BODY | ||
| BODY | Dimensions | 137.7 x 69.9 x 8.4 mm (5.42 x 2.75 x 0.33 in) |
| Weight | 135.8 (4.80 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| Internal | 16 GB, 2 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps; HSPA; LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
| Bluetooth | v3.0, A2DP | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Video | Yes | |
| Secondary | 2 MP, 1080p | |
| FEATURES | ||
| FEATURES | OS | Microsoft Windows Phone 8, planned upgrade to v8.1 |
| Chipset | Qualcomm Snapdragon 800 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS | |
| Java | No | |
| Color | Gray | |
| Other-Features | 15 GB free OneDrive storage MP4/WMV/H.264/H.263 player MP3/WMA/eAAC+ player Document viewer Photo viewer/editor Organizer Voice memo/dial Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 2600 mAh battery |
| Stand-By | Up to 480 h | |
| Talk-Time | Up to 20 h | |







