Asus PadFone mini (Intel) - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2014, January | |
| Status | Available. Released 2014, June | |
| BODY | ||
| BODY | Dimensions | 124.4 x 61.4 x 6.3-11.2 mm |
| Weight | 116 g (4.09 oz) - Padfone Station with 7 inches IPS+ LCD display, 800 x 1280 pixels, 2100 mAh battery, 199.9 x 119.5 x 13.9 mm, 260 grams. | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS+ LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| Internal | 8 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, EDR | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Video | Yes | |
| Secondary | 2 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.3 (Jelly Bean), planned upgrade to v4.4.2 (KitKat) |
| Chipset | Intel Atom Z2560 | |
| CPU | Dual-core 1.6 GHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | TBC | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White, Red, Blue, Yellow | |
| Other-Features | Active noise cancellation with dedicated mic ASUS WebStorage (5 GB storage) MP3/WAV/eAAC+ player MP4/H.264/H.263 player Organizer Document viewer Photo viewer/editor Voice memo/dial Predictive text input (Swype) | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 1170 mAh battery |







