Samsung S5611 - Specification
                                | GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 | 
| 3G | HSDPA 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2014, February | |
| Status | Available. Released 2014, February | |
| BODY | ||
| BODY | Dimensions | 118.9 x 49.7 x 12.9 mm (4.68 x 1.96 x 0.51 in) | 
| Weight | 91 g (3.21 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT, 256K colors | 
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones | 
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | Phonebook | Yes | 
| Call-Records | Yes | |
| Card-Slot | microSD, up to 16 GB | |
| Internal | 256 MB | |
| DATA | ||
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | 
| EDGE | Class 12 | |
| Speed | HSDPA, HSUPA | |
| WLAN | No | |
| Bluetooth | v3.0, A2DP | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash | 
| Secondary | No | |
| FEATURES | ||
| FEATURES | ||
| CPU | 460 MHz | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Color | White, Gray, Dark blue | |
| Other-Features | SNS applications MP3/WMA/eAAC+ player MP4/H.263 player Organizer Voice memo Predictive text input  | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1000 mAh battery | 
| Stand-By | (2G) / Up to 310 h (3G) | |
| Talk-Time | (2G) / Up to 5 h (3G) | |







