LG G3 LTE-A - Specification
| Also known as LG F460, LG G3 Prime, LG G3 Cat.6 for Korea | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | TD-SCDMA / HSDPA | |
| 4G | LTE-A | |
| SIM | Micro-SIM | |
| Announced | 2014, January | |
| Status | Available. Released 2014, July | |
| BODY | ||
| BODY | Dimensions | 146.3 x 74.6 x 9.1 mm (5.76 x 2.94 x 0.36 in) |
| Weight | 154 g (5.43 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
| Size | 1440 x 2560 pixels, 5.5 inches (~534 ppi pixel density) | |
| Multi-Touch | yes | |
| Protection | Corning Gorilla Glass 3 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - Dolby mobile sound enhancement | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 128 GB | |
| Internal | 32 GB, 3 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps, HSUPA; LTE-A, Cat6, 300 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| Infrared-Port | Yes | |
| NFC | Yes | |
| USB | microUSB v2.0 (SlimPort), USB On-the-go, USB Host | |
| CAMERA | ||
| CAMERA | Primary | 13 MP, 4160 x 3120 pixels, phase detection/laser autofocus, optical image stabilization, dual-LED (dual tone) flash |
| Video | 2160p@30fps, 1080p@30fps, optical stabilization, HDR, stereo sound rec. | |
| Secondary | 2.1 MP, 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm Snapdragon 805 | |
| CPU | Quad-core 2.7 GHz Krait 450 | |
| GPU | Adreno 420 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Silk White, Shine Gold, Metallic Black, Wine, Moon Violet | |
| Other-Features | Wireless charging DMB TV Active noise cancellation with dedicated mic MP4/DviX/XviD/H.264/H.263/WMV player MP3/WAV/FLAC/eAAC+/WMA player Photo viewer/editor Document viewer Organizer Voice memo/dial/commands Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 3000 mAh battery |
| Stand-By | (2G) / Up to 500 h (3G) | |
| Talk-Time | (2G) / Up to 20 h (3G) | |







