LG L90 D405 - Specification
| Also available as LG L90 D405N | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2014, February | |
| Status | Available. Released 2014, March | |
| BODY | ||
| BODY | Dimensions | 131.6 x 66 x 9.7 mm (5.18 x 2.60 x 0.38 in) |
| Weight | 126 g (4.44 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.7 inches (~234 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 8 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| Infrared-Port | Yes | |
| NFC | Yes | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 8 MP/ 5 MP (market dependent), autofocus, LED flash |
| Video | 1080p@30fps | |
| Secondary | 1.3 MP/ VGA | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8226 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | FM radio with RDS | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | White, Black | |
| Other-Features | SNS applications DivX/XviD/MP4/H.264/H.263 player MP3/WAV/eAAC+/Flac/AC3 player Photo viewer/editor Document viewer Organizer Voice memo/dial Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 2540 mAh battery |
| Stand-By | Up to 977 h (2G) / Up to 1012 h (3G) | |
| Talk-Time | Up to 24 h 30 min (2G) / Up to 21 h 30 min (3G) | |







