LG Optimus L9 II - Specification
| Also known as LG Optimus L9 II D605 | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2013, August | |
| Status | Available. Released 2013, October | |
| BODY | ||
| BODY | Dimensions | 128.4 x 66.5 x 9 mm (5.06 x 2.62 x 0.35 in) |
| Weight | 120 g (4.23 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | True HD-IPS LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 8 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| NFC | Yes | |
| USB | microUSB v2.0 HS | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Video | 1080p@30fps | |
| Secondary | 1.3 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean), upgradаble to v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8230 Snapdragon 400 | |
| CPU | Dual-core 1.4 GHz Krait | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Color | White, Black | |
| Other-Features | SNS integration Active noise cancellation with dedicated mic DivX/Xvid/MP4/H.264/H.263/WMV player MP3/WAV/WMA/eAAC+ player Document viewer Photo viewer/editor Organizer Google Search, Maps, Gmail YouTube, Google Talk Voice memo/dial/commands Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 2150 mAh battery |
| Stand-By | Up to 480 h (2G) / Up to 480 h (3G) | |
| Talk-Time | Up to 7 h 40 min (2G) / Up to 10 h 50 min (3G) | |







