Nokia X2 Dual SIM - Specification
| Also known as Nokia X2 RM-1013, Nokia X2DS | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 2100 | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2014, June | |
| Status | Available. Released 2014, July | |
| BODY | ||
| BODY | Dimensions | 121.7 x 68.3 x 11.1 mm, 87.4 cc (4.79 x 2.69 x 0.44 in) |
| Weight | 150 g (5.29 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Scratch-resistant glass - ClearBlack display - Nokia X platform 2.0 UI | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 4 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Up to 85.6 kbps |
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
| Video | 720p@30fps | |
| Secondary | VGA, 480p | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
| Chipset | Qualcomm MSM8210 Snapdragon 200 | |
| CPU | Dual-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| Java | Yes, via Java MIDP emulator | |
| Color | Glossy green, orange black, yellow, white, matt dark grey | |
| Other-Features | 7GB free OneDrive storage SNS integration MP3/WAV/eAAC+/Flac player MP4/H.264/H.263 player Photo editor Voice memo/dial Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1800 mAh battery (BV-5S) |
| Stand-By | Up to 552 h | |
| Talk-Time | Up to 10 h (2G) / Up to 13 h (3G) | |
| Music-Play | Up to 86 h | |







