Nokia 220 - Specification
| Also available as Nokia 220 Dual SIM RM-969 with dual SIM card slots | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 900 / 1800 - SIM 1 & SIM 2 (dual SIM model only) GSM 900 / 1800 |
| SIM | Optional Dual SIM (Mini-SIM) | |
| Announced | 2014, February | |
| Status | Available. Released 2014, February | |
| BODY | ||
| BODY | Dimensions | 116.4 x 50.3 x 13.2 mm (4.58 x 1.98 x 0.52 in) |
| Weight | 83.6 (2.93 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Call-Records | Yes | |
| Card-Slot | microSD, up to 32 GB | |
| DATA | ||
| DATA | GPRS | Up to 85.6 kbps |
| EDGE | No | |
| WLAN | No | |
| Bluetooth | v3.0 | |
| USB | microUSB v1.1 | |
| CAMERA | ||
| CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
| Video | 320p@15fps | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | ||
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | No | |
| Color | Red, black, white, yellow, cyan | |
| Other-Features | SNS applications MP4/H.264/H.263 player MP3/WAV/AAC player Organizer Voice memo Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1100 mAh battery (BL-5C) |
| Stand-By | Up to 696 h | |
| Talk-Time | Up to 15 h | |
| Music-Play | Up to 51 h 30 min | |







