Nokia Lumia 1320 - Specification
| RM-994 - global version RM-995 - LTA version RM-996 version with HSDPA (21 Mbps), HSUPA (5.76 Mbps) | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G | HSDPA 850 / 900 / 2100 - RM-994 HSDPA 850 / 1700 / 1900 / 2100 - RM-995 HSDPA 900 / 2100 - RM-996 | |
| 4G | LTE 800 / 1800 / 2600 - RM-994 LTE 700 / 850 / 1700 / 1900 / 2100 - RM-995 | |
| SIM | Micro-SIM | |
| Announced | 2013, October | |
| Status | Available. Released 2014, January | |
| BODY | ||
| BODY | Dimensions | 164.2 x 85.9 x 9.8 mm, 125 cc (6.46 x 3.38 x 0.39 in) |
| Weight | 220 g (7.76 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 6.0 inches (~245 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass 3 -ClearBlack display | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - Dolby Headphone sound enhancement | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| Internal | 8 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
| Video | 1080p@30fps | |
| Secondary | VGA | |
| FEATURES | ||
| FEATURES | OS | Microsoft Windows Phone 8, upgradeable to v8.1 |
| CPU | Dual-core 1.7 GHz Krait 300 | |
| GPU | Adreno 305 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Color | Yellow, white, black, red | |
| Other-Features | SNS integration - Active noise cancellation with a dedicated mic 7GB free SkyDrive storage MP3/WMA/WAV/eAAC+ player MP4/H.264/H.263/WMV player Organizer Document viewer Video/photo editor Voice memo/command/dial Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 3400 mAh battery (BV-4BW) |
| Stand-By | Up to 672 h (2G) / Up to 672 h (3G) | |
| Talk-Time | Up to 25 h (2G) / Up to 21 h (3G) | |
| Music-Play | Up to 98 h | |







