Nokia Lumia 2520 - Specification
| RX-113 - global version RX-114 for AT&T RX-114v for Verizon Wireless | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G | HSDPA 850 / 900 / 1800 / 1900 / 2100 - RX-113 HSDPA 850 / 900 / 1900 / 2100 - RX-114, RX-114v | |
| 4G | LTE 800 / 1800 / 2600 - RX-113 LTE 700 / 850 / 1700 / 1900 / 2100 - RX-114 LTE 700 / 1700 / 2100 - RX-114v | |
| SIM | Micro-SIM | |
| Announced | 2013, October | |
| Status | Available. Released 2013, December | |
| BODY | ||
| BODY | Dimensions | 267 x 168 x 8.9 mm (10.51 x 6.61 x 0.35 in) |
| Weight | 615 g (1.36 lb) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 10.1 inches (~218 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass 2 - ClearBlack display | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | v4.0 | |
| USB | USB v3.0, USB Host | |
| CAMERA | ||
| CAMERA | Primary | 6.7 MP, 3088 x 1744 pixels, Carl Zeiss optics, autofocus |
| Video | 1080p@30fps | |
| Secondary | 2 MP, 720p@30fps | |
| FEATURES | ||
| FEATURES | OS | Microsoft Windows RT |
| CPU | Quad-core 2.2 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Color | Cyan , Red, Black, White | |
| Other-Features | HDMI port SNS integration Active noise cancellation with dedicated mic MP4/DivX/Xvid/H.264/H.263 player MP3/WAV/eAAC+ player Organizer Photo viewer/editor Document editor/viewer - Bing Search, Maps, SkyDrive - Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable 8120 mAh battery |
| Stand-By | Up to 600 h | |
| Talk-Time | Up to 10 h | |







