Samsung Samsung Galaxy Fresh S7390 - Specification
| Available as Samsung Galaxy Fresh Duos S7392 with dual SIM card slot Also known as Samsung Galaxy Trend Lite S7390 | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - GT-S7390 GSM 850 / 900 / 1800 / 1900 - GT-S7392 (SIM 1 & SIM 2) |
| 3G | HSDPA 900 / 2100 | |
| SIM | Optional Dual SIM | |
| Announced | 2013, October | |
| Status | Available. Released 2013, October | |
| BODY | ||
| BODY | Dimensions | 121.5 x 63.1 x 10.9 mm (4.78 x 2.48 x 0.43 in) |
| Weight | 126 g (4.44 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| Internal | 4 GB, 512 MB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
| Video | Yes | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
| CPU | 1 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White | |
| Other-Features | SNS integration MP4/WMV/H.264 player MP3/WAV/eAAC+/Flac player Organizer Photo/video editor Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Document viewer Voice memo/dial Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1500 mAh battery |
| Stand-By | Up to 350 h | |
| Talk-Time | Up to 8 h | |
| Music-Play | Up to 42 h | |







