BlackBerry Passport - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G | LTE 850 / 900 / 1800 / 2100 / 2600 LTE 700/800/850/900/1700/1800/1900/2100/2600 | |
| SIM | Nano-SIM | |
| Announced | 2014, June | |
| Status | Available. Released 2014, September | |
| BODY | ||
| BODY | Dimensions | 128 x 90.3 x 9.3 mm (5.04 x 3.56 x 0.37 in) |
| Weight | 194 g (6.84 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 1440 x 1440 pixels, 4.5 inches (~453 ppi pixel density) | |
| Multi-Touch | Yes, up to 10 fingers | |
| Protection | Corning Gorilla Glass 3 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| Internal | 32 GB, 3 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| NFC | Yes | |
| USB | microUSB v2.0 (SlimPort) | |
| CAMERA | ||
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, optical image stabilization, LED flash |
| Video | 1080p@60fps | |
| Secondary | 2 MP, 720p | |
| FEATURES | ||
| FEATURES | OS | BlackBerry 10.3 OS |
| Chipset | Qualcomm MSM8974AA Snapdragon 801 | |
| CPU | Quad-core 2.26 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
| Browser | HTML5 | |
| Radio | FM radio with RDS | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, MIDP 2.1 | |
| Color | Black, White | |
| Other-Features | SNS integration BlackBerry Assistant BlackBerry maps Organizer Document viewer Photo viewer/editor Video editor MP3/WMA/WAV/eAAC+/FlAC player DivX/XviD/MP4/WMV/H.263/H.264 player Voice memo/dial Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 3450 mAh battery |







