BlackBerry Classic - Specification
| Preliminary unofficial specifications Also known as BlackBerry Q20 | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE | |
| SIM | Yes | |
| Announced | 2014, June | |
| Status | Release 2014, November | |
| BODY | ||
| BODY | Dimensions | - |
| Weight | - | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Capacitive touchscreen, 16M colors |
| Size | 1440 x 1440 pixels, 3.5 inches (~582 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| Internal | 2 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| NFC | Yes | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | Yes |
| Video | 1080p@30fps | |
| Secondary | Yes | |
| FEATURES | ||
| FEATURES | OS | BlackBerry 10.3 OS |
| Chipset | Qualcomm MSM8960 | |
| CPU | Dual-core 1.5 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
| Browser | HTML5 | |
| Radio | TBC | |
| GPS | Yes, with A-GPS | |
| Java | Yes, MIDP 2.1 | |
| Color | Black | |
| Other-Features | SNS integration BlackBerry maps Organizer Document viewer Photo viewer/editor Video editor MP3/WMA/WAV/eAAC+/FlAC player DivX/XviD/MP4/WMV/H.263/H.264 player Voice memo/dial Predictive text input | |







