Samsung Galaxy Note 8.0 Wi-Fi - Specification
| Tablet with no support for GSM voice communication, SMS, and MMS Also known as Samsung Galaxy Note 511, Samsung Galaxy Note 8 WiFi, Samsung GT-N5110. This is not a GSM device, it will not work on any GSM network worldwide. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | N/A |
| SIM | No | |
| Announced | 2013, February | |
| Status | Available. Released 2013, April | |
| BODY | ||
| BODY | Dimensions | 210.8 x 135.9 x 8 mm (8.30 x 5.35 x 0.31 in) |
| Weight | 338 g (11.92 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | N/A |
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| Internal | 16/32 GB, 2 GB RAM | |
| DATA | ||
| DATA | GPRS | No |
| EDGE | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA | |
| Bluetooth | v4.0, A2DP | |
| Infrared-Port | Yes | |
| USB | microUSB v2.0 (MHL), USB Host | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, check quality |
| Video | 720p@30fps, check quality | |
| Secondary | 1.3 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.4 (KitKat) |
| Chipset | Exynos 4412 Quad | |
| CPU | Quad-core 1.6 GHz Cortex-A9 | |
| GPU | Mali-400MP4 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White/Silver, brown | |
| Other-Features | SNS integration TV-out (via MHL A/V link) MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player MP3/WAV/eAAC+/Flac player Organizer Photo/video editor Document editor/viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial Predictive text input (Swype) | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 4600 mAh battery |
| Talk-Time | Up to 8 h (multimedia) | |
| Music-Play | Up to 120 h | |







