Samsung Galaxy Note 3 - Specification
| Available as: Samsung Galaxy Note 3 N9000 with 3G connectivity Samsung Galaxy Note 3 N9002 with dual SIM card support Samsung Galaxy Note 3 N9005 with 3G & LTE connectivity Also known as Samsung Galaxy Note III | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - all models, CDMA 800 / 1900 - N9009 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - N9005, N9002, N9006 CDMA2000 1xEV-DO - N9009 HSDPA 850 / 1900 / 2100 - N900W8 | |
| 4G | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - N9005 LTE 700 / 1900 / 2100 - N900W8 | |
| SIM | Micro-SIM | |
| Announced | 2013, September | |
| Status | Available. Released 2013, September | |
| BODY | ||
| BODY | Dimensions | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) |
| Weight | 168 g (5.93 oz) - S Pen stylus | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.7 inches (~386 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| Internal | 16/32/64 GB, 3 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, EDR, LE | |
| Infrared-Port | Yes | |
| NFC | Yes | |
| USB | microUSB v3.0 (MHL 2), USB Host | |
| CAMERA | ||
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
| Video | 2160p@30fps, 1080p@60fps (N9005, N9002)/ 1080p (N9000), check quality | |
| Secondary | 2 MP, 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| Chipset | Qualcomm Snapdragon 800 (N9005, N9002)/ Exynos 5 Octa 5420 (N9000) | |
| CPU | Quad-core 2.3 GHz Krait 400 (N9005, N9002)/ Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex- | |
| GPU | Adreno 330 (N9005, N9002)/ Mali-T628 MP6 (N9000) | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White, Pink, Merlot Red, Rose Gold Black, Rose Gold White | |
| Other-Features | ANT+ support S-Voice natural language commands and dictation Air gestures SNS integration Active noise cancellation with dedicated mic Dropbox (50 GB cloud storage) TV-out (via MHL A/V link) MP4/DivX/XviD/WMV/H.264/H.263 player MP3/WAV/eAAC+/AC3/FLAC player Organizer Photo/video editor Document viewer(Word, Excel, PowerPoint, PDF) Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial/commands Predictive text input (Swype) | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 3200 mAh battery |
| Stand-By | (2G) / Up to 420 h (3G) | |
| Talk-Time | (2G) / Up to 21 h (3G) | |







