Huawei Ascend P1 LTE - Specification
                                | GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 | 
| 3G | HSDPA 850 / 1700 / 1900 / 2100 | |
| 4G | LTE | |
| SIM | Mini-SIM | |
| Announced | 2012, October | |
| Status | Available. Released 2012, October | |
| BODY | ||
| BODY | Dimensions | 132.5 x 65.4 x 9.9 mm (5.22 x 2.57 x 0.39 in) | 
| Weight | 135 g (4.76 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors | 
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones | 
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - Dolby Mobile 3.0 Plus sound enhancement | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 4 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes | 
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| USB | Yes, microUSB v2.0 (MHL) | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, Geo-tagging, HDR, face and smile detection | 
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.3 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) | 
| Chipset | TI OMAP 4460 | |
| CPU | Dual-core 1.5 GHz Cortext-A9 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Metallic black, Ceramic white, Soft pink | |
| Other-Features | - SNS integration, TV-out (via MHL A/V link) - MP3/WAV/eAAC+ player, MP4/H.263/H.264 player - Organizer, Document viewer, Photo viewer/editor - Voice memo/dial/commands, Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 1800 mAh battery | 
| Stand-By | No data | |
| Talk-Time | No data | |








 
 