Huawei Ascend Y100 - Specification
| Also known as Huawei Ascend Y100 U8185 | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 1900 or HSDPA 850 / 2100 - HSDPA 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, May | |
| Status | Available. Released 2012, May | |
| BODY | ||
| BODY | Dimensions | 106.5 x 56 x 10.9 mm (4.19 x 2.20 x 0.43 in) |
| Weight | 100 g (3.53 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 256 MB RAM, 512 MB ROM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| NFC | Optional | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, Geo-tagging |
| Video | Yes, VGA@30fps | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
| Chipset | Qualcomm MSM7225A Snapdragon | |
| CPU | 800 MHz Cortex-A5 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White | |
| Other-Features | - SNS integration - MP3/WAV/eAAC+ player, MP4/H.264 player - Organizer, Document viewer, Photo viewer/editor - Voice memo/dial, Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1050 mAh battery |
| Stand-By | (2G) / Up to 514 h (3G) | |
| Talk-Time | (2G) / Up to 5 h 15 min (3G) | |







