Nokia 301 - Specification
| Also available as Nokia 301 Dual Sim, Nokia 3010 for China. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - RM-840, RM-841 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (RM-839) |
| 3G | HSDPA 900 / 2100 - RM-840, RM-839 HSDPA 850 / 1900 - RM-841 | |
| SIM | Optional Dual SIM (Mini-SIM) | |
| Announced | 2013, February | |
| Status | Released 2013, April | |
| BODY | ||
| BODY | Dimensions | 114 x 50 x 12.5 mm, 104.2 cc (4.49 x 1.97 x 0.49 in) |
| Weight | 102 g (3.60 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | Phonebook | Yes |
| Call-Records | Yes | |
| Card-Slot | microSD, up to 32 GB | |
| Internal | 256 MB ROM, 64 MB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes | |
| CAMERA | ||
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
| Video | Yes QVGA@30fps | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | ||
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Color | Cyan, Black, Yellow, Magenta, White | |
| Other-Features | - Games, SNS applications - MP4/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer, Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1110 mAh battery (BL-4U) |
| Stand-By | Up to 888 h (2G) / Up to 936 h (3G) | |
| Talk-Time | Up to 20 h (2G) / Up to 6 h (3G) | |







