Sony Xperia L - Specification
| Also known as Sony Xperia L C2105, Sony Xperia L C2104. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 (C2104, C2105) |
| 3G | HSDPA 900 / 2100 (C2105) - HSDPA 850 / 1700 / 1900 / 2100 (C2104) | |
| SIM | Yes | |
| Announced | 2013, March | |
| Status | Released 2013, May | |
| BODY | ||
| BODY | Dimensions | 128.7 x 65 x 9.7 mm (5.07 x 2.56 x 0.38 in) |
| Weight | 137 g (4.83 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 4.3 inches (~228 ppi pixel density) | |
| Multi-Touch | Yes, up to 4 fingers | |
| Protection | Scratch-resistant glass | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 8 GB (5.8 GB user available), 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Up to 85.6 kbps |
| EDGE | Up to 237 kbps | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, sweep panorama |
| Video | Yes, 720p@30fps, video stabilization, HDR | |
| Secondary | Yes, VGA | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
| Chipset | Qualcomm MSM8230 Snapdragon | |
| CPU | Dual-core 1 GHz | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White, Red | |
| Other-Features | - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor, Voice memo/dial, Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1750 mAh battery |
| Stand-By | Up to 498 h (2G) / Up to 454 h (3G) | |
| Talk-Time | Up to 8 h 30 min (2G) / Up to 9 h (3G) | |
| Music-Play | Up to 43 h 12 min | |







