HTC Titan - Specification
                                | Also known as HTC Eternity, HTC Bunyip, HTC Ultimate | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 | 
| 3G | HSDPA 850 / 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2011, August | |
| Status | Available. Released 2011, October | |
| BODY | ||
| BODY | Dimensions | 131.5 x 70.7 x 9.9 mm (5.18 x 2.78 x 0.39 in) | 
| Weight | 160 g (5.64 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | S-LCD capacitive touchscreen, 16M colors | 
| Size | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones | 
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - Dolby Mobile and SRS sound enhancement | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 16 GB storage, 512 MB RAM | |
| DATA | ||
| DATA | GPRS | Class 32 | 
| EDGE | Class 32 | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, Geo-tagging | 
| Video | Yes, 720p | |
| Secondary | Yes, 1.3 MP | |
| FEATURES | ||
| FEATURES | OS | Microsoft Windows Phone 7.5 Mango | 
| Chipset | Qualcomm MSM8255 | |
| CPU | 1.5 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support; Bing Maps | |
| Java | No | |
| Color | Carbon Gray | |
| Other-Features | - Active noise cancellation with dedicated mic - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Document viewer/editor - Voice memo - Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Standard battery, Li-Ion 1600 mAh | 
| Stand-By | Up to 360 h (2G) / Up to 460 h (3G) | |
| Talk-Time | Up to 11 h 50 min (2G) / Up to 6 h 50 min (3G) | |








 
 