HTC HD2 - Specification
| Also known as HTC HD2 T8585; HTC Leo 100 | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 HSDPA 850 / 2100 - Australian Version | |
| SIM | Mini-SIM | |
| Announced | 2009, October | |
| Status | Available. Released 2009, November | |
| BODY | ||
| BODY | Dimensions | 120.5 x 67 x 11 mm (4.74 x 2.64 x 0.43 in) |
| Weight | 157 g (5.54 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 65K colors |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multi-Touch | Yes - Sense UI | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 448 MB RAM, 512 MB ROM | |
| DATA | ||
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi router | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, dual LED flash, Geo-tagging |
| Video | Yes, VGA@30fps | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | OS | Microsoft Windows Mobile 6.5 Professional |
| Chipset | Qualcomm QSD8250 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support; NaviPanel | |
| Java | Yes, MIDP 2.0 | |
| Color | Black | |
| Other-Features | - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - HTC Peep, HTC Footprints - Voice memo - Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1230 mAh battery |
| Stand-By | Up to 490 h (2G) / Up to 390 h (3G) | |
| Talk-Time | Up to 6 h 20 min (2G) / Up to 5 h 40 min (3G) | |
| Music-Play | Up to 12 h | |







