HTC Pure - Specification
| For AT&T. HTC Topaz platform | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 1900 | |
| SIM | Mini-SIM | |
| Announced | 2009, October | |
| Status | Available. Released 2009, October | |
| BODY | ||
| BODY | Dimensions | 108 x 53 x 13.7 mm (4.25 x 2.09 x 0.54 in) |
| Weight | 117.5 g (4.13 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT resistive touchscreen, 65K colors |
| Size | 480 x 800 pixels, 3.2 inches (~292 ppi pixel density) | |
| Multi-Touch | - TouchFLO 3D finger swipe navigation - Touch-sensitive zoom bar - Handwriting recognition | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | No | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD | |
| Internal | 288 MB RAM, 512 MB ROM | |
| DATA | ||
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, miniUSB | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, Touch focus |
| Video | Yes, VGA@15fps | |
| Secondary | VGA videocall camera | |
| FEATURES | ||
| FEATURES | OS | Microsoft Windows Mobile 6.5 Professional |
| Chipset | Qualcomm MSM7201A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 | |
| Sensors | Accelerometer | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Color | Black | |
| Other-Features | - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo/dial - Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1100 mAh battery |
| Stand-By | Up to 360 h | |
| Talk-Time | Up to 5 h 40 min | |







