LG Optimus Sol E730 - Specification
| Previously rumored as LG Victor | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2011, August | |
| Status | Available. Released 2011, September | |
| BODY | ||
| BODY | Dimensions | 122.5 x 62.5 x 9.8 mm (4.82 x 2.46 x 0.39 in) |
| Weight | 110 g (3.88 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Ultra AMOLED capacitive touchscreen, 256K colors |
| Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) | |
| Protection | Corning Gorilla Glass - Optimus UI 2.0 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB, 2 GB included | |
| Internal | 1 GB storage, 2 GB ROM, 512 MB RAM | |
| DATA | ||
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2.9 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus. Geo-tagging, face detection |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA | |
| FEATURES | ||
| FEATURES | OS | Android OS, v2.3.4 (Gingerbread) |
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, titan, white | |
| Other-Features | - SNS integration, Document viewer, Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Voice memo/dial/commands, Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1500 mAh battery |
| Stand-By | Up to 496 h (2G) / Up to 446 h (3G) | |
| Talk-Time | Up to 18 h 30 min (2G) / Up to 8 h 50 min (3G) | |







