LG Vu Plus - Specification
| For AT&T | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 1900 | |
| SIM | Mini-SIM | |
| Announced | 2010, May | |
| Status | Available. Released 2010, June | |
| BODY | ||
| BODY | Dimensions | 109.4 x 53.3 x 15.2 mm (4.31 x 2.10 x 0.60 in) |
| Weight | 111.9 g (3.92 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT resistive touchscreen, 256K colors |
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | Phonebook | Yes, Photocall |
| Call-Records | Yes | |
| Card-Slot | microSD, up to 16 GB | |
| Internal | 50 MB | |
| DATA | ||
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA 7.2 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Video | Yes | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | ||
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support, AT&T Navigator | |
| Java | Yes, MIDP 2.0 | |
| Color | Black | |
| Other-Features | - QWERTY Keyboard - Games (motion-based + downloadable) - MP3/WAV/eAAC+/WMA player - MP4/H.263/H.264 player - Organizer - Voice memo/dial/commands - Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 950 mAh battery |
| Stand-By | Up to 288 h | |
| Talk-Time | Up to 3 h | |







