Sony Ericsson Xperia active - Specification
| Also known as Sony Ericsson ST17i, Sony Ericsson ST17a | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 - HSDPA 1900 / 2100 / 800 | |
| SIM | Mini-SIM | |
| Announced | 2011, June | |
| Status | Available. Released 2011, October | |
| BODY | ||
| BODY | Dimensions | 92 x 55 x 16.5 mm (3.62 x 2.17 x 0.65 in) |
| Weight | 110.8 g (3.88 oz) - IP67 certified - dust and water proof (up to 1m for 30 mins) - Flashlight | |
| DISPLAY | ||
| DISPLAY | Screen-Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.0 inches (~192 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Scratch-resistant glass - Bravia Mobile engine - Touch sensitive controls - Timescape UI | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - Sony xLOUD enhancement | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB, 2 GB included | |
| Internal | 1 GB (320 MB user available), 512 MB RAM | |
| DATA | ||
| DATA | GPRS | Up to 86 kbps |
| EDGE | Up to 237 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash,Touch-focus, geo-tagging, face detection, image stabilization |
| Video | Yes, 720p, video light, | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Orange/Black, White/Black | |
| Other-Features | - SNS integration - MP4/H.263/H.264 player, MP3/eAAC+/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer, Voice memo, Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Standard battery, Li-Ion 1200 mAh |
| Stand-By | Up to 351 h (2G) / Up to 335 h (3G) | |
| Talk-Time | Up to 4 h 53 min (2G) / Up to 5 h 31 min (3G) | |
| Music-Play | Up to 25 h | |







