Sony Ericsson Vivaz - Specification
| Also known as Sony Ericsson Kurara | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 - HSDPA 850 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2010, January | |
| Status | Available. Released 2010, March | |
| BODY | ||
| BODY | Dimensions | 107 x 51.7 x 12.5 mm (4.21 x 2.04 x 0.49 in) |
| Weight | 97 g (3.42 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT resistive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) - Handwriting recognition | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB, 8 GB included | |
| Internal | 75 MB storage | |
| DATA | ||
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, Video calling, touch focus, geo-tagging, face and smile detection |
| Video | Yes, 720p@24fps, continuous autofocus, video light | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | OS | Symbian Series 60, 5th edition |
| CPU | 720 MHz, PowerVR SGX GPU | |
| Sensors | Accelerometer | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | WAP 2.0 / xHTML (NetFront) | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support; Wisepilot navigation | |
| Java | Yes, MIDP 2.1 | |
| Color | Pink, Silver Moon, Cosmic Black, Galaxy Blue, Venus Ruby | |
| Other-Features | - Google maps, Facebook and Twitter apps - YouTube and Picasa - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - TrackID music recognition - TV out (VGA resolution) - Organizer, Voice memo, Gesture control - QuickOffice document reader - Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Po 1200 mAh battery |
| Stand-By | Up to 430 h (2G) / Up to 440 h (3G) | |
| Talk-Time | Up to 13 h (2G) / Up to 5 h 20 min (3G) | |







