Sony Ericsson Elm - Specification
| Also known as Sony Ericsson Elm GreenHeart | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 2100 - HSDPA 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2009, December | |
| Status | Available. Released 2010, March | |
| BODY | ||
| BODY | Dimensions | 110 x 45 x 14 mm (4.33 x 1.77 x 0.55 in) |
| Weight | 90 g (3.17 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | No | |
| MEMORY | ||
| MEMORY | Phonebook | 1000 entries, Photocall |
| Call-Records | Yes | |
| Card-Slot | microSD, up to 16 GB | |
| Internal | 280 MB | |
| DATA | ||
| DATA | GPRS | Up to 80 kbps |
| EDGE | Up to 247 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 1.8 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, USB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, face, smile detection, video calling |
| Video | Yes, VGA@30fps, video light | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | ||
| Sensors | Accelerometer | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support; Wisepilot navigation | |
| Java | Yes, MIDP 2.0 | |
| Color | Metal Black, Pearly Rose | |
| Other-Features | - Games (motion-based + downloadable) - Noise cancellation with dedicated microphone - HD Voice ready, Splash resistant - MP3/eAAC+/WAV player - SensMe, Track ID - MP4/H.263/H.264 player - Google Maps, Picture editor/blogging - YouTube, Facebook, MySpace, Twitter applications - Widget Manager, Organizer - Eco friendly materials - Walkmate, CO2 Calculator - Voice memo/dial, Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Po 1000 mAh battery (BST-43) |
| Stand-By | Up to 336 h (2G) / Up to 424 h (3G) | |
| Talk-Time | Up to 4 h 30 min (2G) / Up to 3 h 40 min (3G) | |







