Vertu Ascent - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 900 / 1800 / 1900 |
| SIM | Mini-SIM | |
| Announced | 2004 | |
| Status | Available | |
| BODY | ||
| BODY | Dimensions | 108 x 44 x 22 mm, 78 cc (4.25 x 1.73 x 0.87 in) |
| Weight | 173 g (6.10 oz) | |
| DISPLAY | ||
| DISPLAY | ||
| Size | 116 x 148 pixels | |
| Protection | Scratch-resistant glass - Crystal Fine technology | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; Polyphonic ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | No | |
| MEMORY | ||
| MEMORY | Phonebook | 1000 entries |
| Call-Records | - 220 calendar notes, 100 SMS | |
| Card-Slot | No | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| CAMERA | ||
| CAMERA | Primary | No |
| Video | No | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | ||
| Messaging | SMS, MMS, Email | |
| Browser | WAP | |
| Radio | No | |
| GPS | No | |
| Java | No | |
| Color | Yellow, Blue, Red, Black, Brown, Tan | |
| Other-Features | - Languages : English, French, Italian, German, Spanish, Chinese - Games, Predictive text input, Organizer, Voice dial | |
| BATTERY | ||
| BATTERY | Battery-Type | Standard battery, Li-Ion 780 mAh |
| Stand-By | Up to 150 h | |
| Talk-Time | Up to 4 h | |







