BlackBerry Curve 9350 - Specification
| Also known as BlackBerry Curve Sedona This is not a GSM device, it will not work on any GSM network worldwide. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | CDMA 800 / 1900 |
| 3G | CDMA2000 1xEV-DO | |
| SIM | Mini-SIM | |
| Announced | 2011, August | |
| Status | Available. Released 2011, September | |
| BODY | ||
| BODY | Dimensions | 109 x 60 x 11 mm (4.29 x 2.36 x 0.43 in) |
| Weight | 99 g (3.49 oz) Keyboard, QWERTY | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT |
| Size | 480 x 360 pixels, 2.44 inches (~246 ppi pixel density) - Optical trackpad | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32GB | |
| Internal | 512 MB ROM, 512 MB RAM | |
| DATA | ||
| DATA | GPRS | No |
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, LED flash, Geo-tagging, face detection, image stabilization |
| Video | Yes, VGA | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | OS | BlackBerry OS 7.0 |
| CPU | 800 MHz | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Color | Black, Violet | |
| Other-Features | - MP3/eAAC+/WMA/WAV/Flac player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial - Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Standard battery, Li-Ion 1000 mAh |
| Stand-By | Up to 348 h | |
| Talk-Time | Up to 5 h 30 min | |
| Music-Play | Up to 45 h | |







