BlackBerry PlayBook - Specification
| Tablet with no support for GSM voice communication, SMS, and MMS. This is not a GSM device, it will not work on any GSM network worldwide. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | N/A |
| SIM | No | |
| Announced | 2010, September | |
| Status | Available. Released 2011, April | |
| BODY | ||
| BODY | Dimensions | 194 x 130 x 10 mm (7.64 x 5.12 x 0.39 in) |
| Weight | 425 g (14.99 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | N/A |
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 16/32/64 GB storage, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | No |
| EDGE | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | Yes, v2.1, EDR | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 3 MP, 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | BlackBerry Tablet OS |
| Chipset | TI OMAP 4430 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, gyro | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes | |
| Java | Yes, MIDP 2.1 | |
| Color | Black | |
| Other-Features | - Micro HDMI port, Document viewer - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer, Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 5300 mAh battery |
| Talk-Time | Up to 10 h (multimedia) | |







