Motorola ATRIX - Specification
                                | GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 | 
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2011, January | |
| Status | Available. Released 2011, April | |
| BODY | ||
| BODY | Dimensions | 117.8 x 63.5 x 11 mm (4.64 x 2.5 x 0.43 in) | 
| Weight | 135 g (4.76 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors | 
| Size | 540 x 960 pixels, 4.0 inches (~275 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass - Biometric fingerprint reader - Touch sensitive controls - MOTOBLUR UI with Live Widgets | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones | 
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 16 GB storage, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | 
| EDGE | Class 12 | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 2.0 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, Geo-tagging, image stabilization | 
| Video | Yes, 720p@30fps, 1080p (via future update) | |
| Secondary | Yes, VGA | |
| FEATURES | ||
| FEATURES | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 (Gingerbread) | 
| Chipset | Nvidia Tegra 2 AP20H | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black | |
| Other-Features | - Active noise cancellation with dedicated mic - MP3/WAV/WMA/eAAC+ player - MP4/H.263/H.264/WMV/Xvid/DivX player - Google Search, Maps, Gmail, YouTube, Google Talk - HDMI port, Photo viewer/editor, Organizer, Document editor - Voice memo/dial/commands, Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Po 1930 mAh battery | 
| Stand-By | Up to 400 h (2G) / Up to 350 h (3G) | |
| Talk-Time | Up to 8 h 50 min (2G) / Up to 9 h (3G) | |







